Copied!
Related Articles
Related Products
Container ISO Codes
Container Code |
(Length / Height / Width) |
Description |
---|---|---|
General Purpose / Dry |
||
10 Foot |
||
10G1 | (10' x 8' x 8') | Dry |
20 Foot |
||
---|---|---|
20G0 | (20' x 8' x 8') | Dry |
20G1 | (20' x 8' x 8') | Dry |
20G2 | (20' x 8' x 8') | Dry |
20G3 | (20' x 8' x 8') | Dry |
22G0 | (20' x 8'6'' x 8') | Dry |
22G1 | (20' x 8'6'' x 8') | Dry |
22G2 | (20' x 8'6'' x 8') | Dry |
22G3 | (20' x 8'6'' x 8') | Dry |
22G4 | (20' x 8'6'' x 8') | General Purpose / Dry |
22G8 | (20' x 8'6'' x 8') | General Purpose / Dry |
22G9 | (20' x 8'6'' x 8') | General Purpose / Dry |
25G0 | (20' x 9'6'' x 8') | High Cube Dry |
26G0 | (20' x 9'6'' x 8') | High Cube Dry |
2EG0 | (20' x 9'6'' x 8'/8'2'') | High Cube Dry |
40 Foot |
||
---|---|---|
42G0 | (40' x 8'6'' x 8') | Dry |
42G1 | (40' x 8'6'' x 8') | Dry |
45G0 | (40' x 9'6'' x 8') | High Cube Dry |
45G1 | (40' x 9'6'' x 8') | High Cube Dry |
4CG0 | (40' x 8'6'' x 8'/8'2'') | Dry |
45 Foot |
||
---|---|---|
L0G1 | (45' x 8' x 8') | Dry |
L2G1 | (45' x 8'6'' x 8') | Dry |
L5G1 | (45' x 9'6'' x 8') | High Cube Dry |
LDG1 | (45' x 9' x 8'/8'2'') | High Cube Dry |
LDG8 | (45' x 9' x 8'/8'2'') | High Cube General Purpose / Dry |
LEG1 | (45' x 9'6'' x 8'/8'2'') | High Cube Dry |
LEG8 | (45' x 9'6'' x 8'/8'2'') | High Cube General Purpose / Dry |
LEG9 | (45' x 9'6'' x 8'/8'2'') | High Cube General Purpose / Dry |
LLG1 | (45' x 8'6'' x > 8'2'') | Dry |
LNG1 | (45' x 9'6'' x > 8'2'') | High Cube Dry |
Ventilated |
||
---|---|---|
20 Foot |
||
L0G1 | (45' x 8' x 8') | Dry |
L2G1 | (45' x 8'6'' x 8') | Dry |
L5G1 | (45' x 9'6'' x 8') | High Cube Dry |
LDG1 | (45' x 9' x 8'/8'2'') | High Cube Dry |
LDG8 | (45' x 9' x 8'/8'2'') | High Cube General Purpose / Dry |
LEG1 | (45' x 9'6'' x 8'/8'2'') | High Cube Dry |
LEG8 | (45' x 9'6'' x 8'/8'2'') | High Cube General Purpose / Dry |
LEG9 | (45' x 9'6'' x 8'/8'2'') | High Cube General Purpose / Dry |
LLG1 | (45' x 8'6'' x > 8'2'') | Dry |
LNG1 | (45' x 9'6'' x > 8'2'') | High Cube Dry |
40 Foot |
|
---|---|
42V0 Ventilated | (40' x 8'6'' x 8') |
Dry Bulk |
||
---|---|---|
20 Foot |
||
L0G1 | (45' x 8' x 8') | Dry |
L2G1 | (45' x 8'6'' x 8') | Dry |
L5G1 | (45' x 9'6'' x 8') | High Cube Dry |
LDG1 | (45' x 9' x 8'/8'2'') | High Cube Dry |
LDG8 | (45' x 9' x 8'/8'2'') | High Cube General Purpose / Dry |
LEG1 | (45' x 9'6'' x 8'/8'2'') | High Cube Dry |
LEG8 | (45' x 9'6'' x 8'/8'2'') | High Cube General Purpose / Dry |
LEG9 | (45' x 9'6'' x 8'/8'2'') | High Cube General Purpose / Dry |
LLG1 | (45' x 8'6'' x > 8'2'') | Dry |
LNG1 | (45' x 9'6'' x > 8'2'') | High Cube Dry |
40 Foot |
||
---|---|---|
42B0 Bulk | (40' x 8'6'' x 8') | |
45B3 High Cube Bulk | (40' x 9'6'' x 8') |
Named Cargo |
||
---|---|---|
20 Foot |
||
22S1 Automobile | (20' x 8'6'' x 8') |
40 Foot |
|
---|---|
42S1 Automobile | (40' x 8'6'' x 8') |
Reefer |
||
---|---|---|
20 Foot |
||
20R0 | (20' x 8' x 8') | Bulk |
20R1 | (20' x 8' x 8') | Bulk |
20R2 | (20' x 8' x 8') | Bulk |
20R3 | (20' x 8' x 8') | Bulk |
20R8 | (20' x 8' x 8') | Bulk |
20R9 | (20' x 8' x 8') | Bulk |
22R0 | (20' x 8'6'' x 8') | Bulk |
22R1 | (20' x 8'6'' x 8') | Bulk |
22R7 | (20' x 8'6'' x 8') | Bulk |
22R9 | (20' x 8'6'' x 8') | Bulk |
25R1 | (20' x 9'6'' x 8') | High Cube Reefer |
40 Foot |
||
---|---|---|
42R0 | (40' x 8'6'' x 8') | Reefer |
42R1 | (40' x 8'6'' x 8') | Reefer |
42R3 | (40' x 8'6'' x 8') | Reefer |
42R9 | (40' x 8'6'' x 8') | Reefer |
45R1 | (40' x 9'6'' x 8') | High Cube Reefer |
45R9 | (40' x 9'6'' x 8') | High Cube Reefer |
45 Foot |
||
---|---|---|
L5R0 | (45' x 9'6'' x 8') | High Cube Reefer |
L5R1 | (45' x 9'6'' x 8') | High Cube Reefer |
L5R2 | (45' x 9'6'' x 8') | High Cube Reefer |
L5R3 | (45' x 9'6'' x 8') | High Cube Reefer |
L5R4 | (45' x 9'6'' x 8') | High Cube Reefer |
L5R8 | (45' x 9'6'' x 8') | High Cube Reefer |
L5R9 | (45' x 9'6'' x 8') | High Cube Reefer |
LNR1 | (45' x 9'6'' x > 8'2'') | High Cube Reefer |
Insulated |
||
---|---|---|
20 Foot |
||
20H1 | (20' x 8' x 8') | Insulated |
20H2 | (20' x 8' x 8') | Insulated |
20H5 | (20' x 8' x 8') | Insulated |
20H6 | (20' x 8' x 8') | Insulated |
22H0 | (20' x 8'6'' x 8') | Insulated |
22H2 | (20' x 8'6'' x 8') | Insulated |
26H0 | (20' x 9'6'' x 8') | High Cube Insulated |
40 Foot |
||
---|---|---|
42H0 Insulated | (40' x 8'6'' x 8') | |
46H0 High Cube Insulated | (40' x 9'6'' x 8') |
Open Top |
||
---|---|---|
20 Foot |
||
20U0 | (20' x 8' x 8') | Open Top |
20U1 | (20' x 8' x 8') | Open Top |
20U2 | (20' x 8' x 8') | Open Top |
20U3 | (20' x 8' x 8') | Open Top |
20U4 | (20' x 8' x 8') | Open Top |
20U5 | (20' x 8' x 8') | Open Top |
22U0 | (20' x 8'6'' x 8') | Open Top |
22U1 | (20' x 8'6'' x 8') | Open Top |
22U6 | (20' x 8'6'' x 8') | Open Top |
28U1 | (20' x 4'3'' x 8') | Open Top |
40 Foot |
||
---|---|---|
42U1 | (40' x 8'6'' x 8') | Open Top |
42U6 | (40' x 8'6'' x 8') | Hard Top |
45U1 | (40' x 9'6'' x 8') | High Cube Open Top |
45U6 | (40' x 9'6'' x 8') | High Cube Hard Top |
48U1 | (40' x 4'3'' x 8') | Open Top |
Platform |
||
---|---|---|
20 Foot |
||
20P1 | (20' x 8' x 8') | Flat |
20P2 | (20' x 8' x 8') | Flat |
20P3 | (20' x 8' x 8') | Collapsible Flat |
20P4 | (20' x 8' x 8') | Collapsible Flat |
20P5 | (20' x 8' x 8') | Platform Superstructure |
22P1 | (20' x 8'6'' x 8') | Flat |
22P2 | (20' x 8'6'' x 8') | Flat |
22P3 | (20' x 8'6'' x 8') | Flat Collapsible |
22P5 | (20' x 8'6'' x 8') | Platform Superstructure |
22P7 | (20' x 8'6'' x 8') | Platform |
22P8 | (20' x 8'6'' x 8') | Platform |
22P9 | (20' x 8'6'' x 8') | Platform |
28P0 | (20' x 4'3'' x 8') | Platform |
29P0 | (20' x 4' x 8') | Platform |
40 Foot |
||
---|---|---|
42P1 | (40' x 8'6'' x 8') | Flat |
42P2 | (40' x 8'6'' x 8') | Flat |
42P3 | (40' x 8'6'' x 8') | Flat Collapsible |
42P5 | (40' x 8'6'' x 8') | Platform Superstructure |
42P6 | (40' x 8'6'' x 8') | Platform |
42P8 | (40' x 8'6'' x 8') | Platform |
42P9 | (40' x 8'6'' x 8') | Platform |
45P3 | (40' x 9'6'' x 8') | High Cube Flat Collapsible |
45P8 | (40' x 9'6'' x 8') | High Cube Platform |
46P3 | (40' x 9'6'' x 8') | High Cube Flat Collapsible |
48P0 | (40' x 4'3'' x 8') | Platform |
49P0 | (40' x 4' x 8') | Platform |
Tank |
||
---|---|---|
20 Foot |
||
20T0 | (20' x 8' x 8') | Tank |
20T1 | (20' x 8' x 8') | Tank |
20T2 | (20' x 8' x 8') | Tank |
20T3 | (20' x 8' x 8') | Tank for Dangerous Liquid |
20T4 | (20' x 8' x 8') | Tank for Dangerous Liquid |
20T5 | (20' x 8' x 8') | Tank for Dangerous Liquid |
20T6 | (20' x 8' x 8') | Tank for Dangerous Liquid |
20T7 | (20' x 8' x 8') | Tank for Gas |
20T8 | (20' x 8' x 8') | Tank for Gas |
20T9 | (20' x 8' x 8') | Tank for Gas |
22T0 | (20' x 8'6'' x 8') | Tank |
22T1 | (20' x 8'6'' x 8') | Tank |
22T2 | (20' x 8'6'' x 8') | Tank |
22T3 | (20' x 8'6'' x 8') | Tank for Dangerous Liquid |
22T4 | (20' x 8'6'' x 8') | Tank for Dangerous Liquid |
22T5 | (20' x 8'6'' x 8') | Tank for Dangerous Liquid |
22T6 | (20' x 8'6'' x 8') | Tank for Dangerous Liquid |
22T7 | (20' x 8'6'' x 8') | Tank for Gas |
22T8 | (20' x 8'6'' x 8') | Tank for Gas |
26T0 | (20' x 9'6'' x 8') | High Cube Tank |
28T8 | (20' x 4'3'' x 8') | Tank for Gas |
40 Foot |
||
---|---|---|
42T2 | (40' x 8'6'' x 8') | Tank |
42T5 | (40' x 8'6'' x 8') | Tank for Dangerous Liquid |
42T6 | (40' x 8'6'' x 8') | Tank for Dangerous Liquid |
42T8 | (40' x 8'6'' x 8') | Tank for Gas |
48T8 | (40' x 4'3'' x 8') | Tank for Gas |
The above information is for reference only. Seatech Systems Integration Inc. holds no responsibility and shall not be liable for any loss or damages in connection with the use of this information.