Copied!
Related Articles
- What is Statement of Facts and why is it important
- Top 3 ACI Manifest Filing Rejections
- Top 3 US Customs Filing Rejections
Related Products
Schedule D Codes
Port Name | State Code | Port Code |
---|---|---|
INTERNATIONAL FALLS, MN | MN | 3604 |
ROCHESTER USER FEE AIRP, ROCHESTER, MN | MN | 3581 |
MINNEAPOLIS-ST. PAUL, MN | MN | 3501 |
LANCASTER, MN | MN | 3430 |
ROSEAU, MN | MN | 3426 |
PINECREEK, MN | MN | 3425 |
BAUDETTE, MN | MN | 3424 |
WARROAD, MN | MN | 3423 |
CAPITAL REGION INTL AIRPORT, LANSING, MI | MI | 3883 |
ALPENA, MI | MI | 3843 |
PRESQUE ISLE, MI | MI | 3842 |
DETOUR, MI | MI | 3819 |
ROGERS CITY, MI | MI | 3818 |
GRAND HAVEN, MI | MI | 3816 |
MUSKEGON, MI | MI | 3815 |
ALGONAC, MI | MI | 3814 |
MARQUETTE, MI | MI | 3809 |
ESCANABA, MI | MI | 3808 |
DETROIT METRO AIRPORT, DETROIT, MI | MI | 3807 |
GRAND RAPIDS, MI | MI | 3806 |
The above information is for reference only. Seatech Systems Integration Inc. holds no responsibility and shall not be liable for any loss or damages in connection with the use of this information.