Copied!
Related Articles
- What is Statement of Facts and why is it important
- Top 3 ACI Manifest Filing Rejections
- Top 3 US Customs Filing Rejections
Related Products
Schedule D Codes
Port Name | State Code | Port Code |
---|---|---|
METALINE FALLS | LS | 3025 |
SHREVEPORT/BOSSIER CITY, LA | LA | 2018 |
LAKE CHARLES, LA | LA | 2017 |
GRAMERCY, LA | LA | 2010 |
BATON ROUGE, LA | LA | 2004 |
NEW ORLEANS, LA | LA | 2002 |
MORGAN CITY, LA | LA | 2001 |
OWENSBORO, KY | KY | 4116 |
LOUISVILLE, KY | KY | 4115 |
WICHITA, KS | KS | 4504 |
FEDEX, INDIANAPOLIS, IN | IN | 4198 |
INDIANAPOLIS, IN | IN | 4110 |
GARY, IN | IN | 3905 |
MIDAMERICAN AIRPORT, IL | IL | 4581 |
DUPAGE AIRPORT, IL | IL | 3984 |
CHICAGO EXECUTIVE AIRPORT, IL | IL | 3983 |
TNT EXPRESS CONSIGNMENT, CHICAGO, IL | IL | 3971 |
CHICAGO MIDWAY INT'L AIRPORT, IL | IL | 3910 |
PEORIA, IL | IL | 3902 |
CHICAGO, IL | IL | 3901 |
The above information is for reference only. Seatech Systems Integration Inc. holds no responsibility and shall not be liable for any loss or damages in connection with the use of this information.