Copied!
Related Articles
- What is Statement of Facts and why is it important
- Top 3 ACI Manifest Filing Rejections
- Top 3 US Customs Filing Rejections
Related Products
Schedule D Codes
Port Name | State Code | Port Code |
---|---|---|
FAJARDO, PR | PR | 4904 |
AGUADILLA, PR | PR | 4901 |
TNT SKYPAK, JAMAICA, NY | NY | 4778 |
AIR FRANCE (MACH PLUS), JAMAICA, NY | NY | 4774 |
MICOM, JAMAICA, NY | NY | 4773 |
DHL AIRWAYS, JAMAICA, NY | NY | 4772 |
NYACC, JAMAICA, NY | NY | 4771 |
JOHN F KENNEDY INTL AIRPORT, NY | NY | 4701 |
MORRISTOWN AIRPORT, NJ | NJ | 4681 |
FEDEX ECCF, NEWARK, NJ | NJ | 4671 |
UPS, NEWARK, NJ | NJ | 4670 |
PERTH AMBOY, NJ | NJ | 4602 |
NEWARK, NJ | NJ | 4601 |
MIDAMERICAN AIRPORT, IL | IL | 4581 |
SPRINGFIELD, MO | MO | 4505 |
WICHITA, KS | KS | 4504 |
ST LOUIS, MO | MO | 4503 |
ST JOSEPH, MO | MO | 4502 |
KANSAS CITY, MO | MO | 4501 |
FEDEX, INDIANAPOLIS, IN | IN | 4198 |
The above information is for reference only. Seatech Systems Integration Inc. holds no responsibility and shall not be liable for any loss or damages in connection with the use of this information.