Copied!
Related Articles
- What is Statement of Facts and why is it important
- Top 3 ACI Manifest Filing Rejections
- Top 3 US Customs Filing Rejections
Related Products
Schedule D Codes
Port Name | State Code | Port Code |
---|---|---|
EAGLE PASS, TX | TX | 2303 |
DEL RIO, TX | TX | 2302 |
BROWNSVILLE, TX | TX | 2301 |
BEAUMONT, TX | TX | 2104 |
ORANGE, TX | TX | 2103 |
SABINE, TX | TX | 2102 |
PORT ARTHUR, TX | TX | 2101 |
FEDEX, MEMPHIS, TN | TN | 2095 |
TRI-CITIES AIRPORT, TN | TN | 2027 |
KNOXVILLE, TN | TN | 2016 |
CHATTANOOGA, TN | TN | 2008 |
NASHVILLE, TN | TN | 2007 |
MEMPHIS, TN | TN | 2006 |
CALEXICO-EAST | ST | 2507 |
DHL WORLDWIDE EXPRESS | SS | 3073 |
DHL WORLDWIDE EXPRESS | SS | 2870 |
MYRTLE BEACH INTL AIRPORT, SC | SC | 1681 |
COLUMBIA, SC | SC | 1604 |
GREENVILLE-SPARTANBRG, SC | SC | 1603 |
GEORGETOWN, SC | SC | 1602 |
The above information is for reference only. Seatech Systems Integration Inc. holds no responsibility and shall not be liable for any loss or damages in connection with the use of this information.