Copied!
Related Articles
- What is Statement of Facts and why is it important
- Top 3 ACI Manifest Filing Rejections
- Top 3 US Customs Filing Rejections
Related Products
Schedule D Codes
Port Name | State Code | Port Code |
---|---|---|
CHARLESTON, SC | SC | 1601 |
OTAY MESA | SA | 2506 |
MIAMI INTL AIRPORT | RT | 5206 |
BLUE GRASS AIRPORT | RT | 4184 |
FORT WAYNE AIRPORT | RT | 4183 |
GREATER ROCKFORD AIRPORT | RT | 3909 |
WILLOW RUN AIRPORT | RT | 3882 |
OAKLAND/PONTIAC AIRPORT | RT | 3881 |
EAGLE COUNTY REGIONAL AIRPORT | RT | 3385 |
KALISPELL AIRPORT | RT | 3324 |
GRANT COUNTY AIRPORT | RT | 3082 |
FT. LAUDERDALE-HOLLYWOOD INTL AIRP | RP | 5210 |
SAN YSIDRO | RO | 2504 |
MELLVILLE, RI | RI | 0503 |
PROVIDENCE, RI | RI | 0502 |
NEWPORT, RI | RI | 0501 |
SEATTLE-TACOMA INTL ARPT | PT | 3029 |
SAN JUAN INTL AIRPORT, PR | PR | 4913 |
SAN JUAN, PR | PR | 4909 |
PONCE, PR | PR | 4908 |
The above information is for reference only. Seatech Systems Integration Inc. holds no responsibility and shall not be liable for any loss or damages in connection with the use of this information.