Copied!
Related Articles
- What is Statement of Facts and why is it important
- Top 3 ACI Manifest Filing Rejections
- Top 3 US Customs Filing Rejections
Related Products
Schedule K Codes
Country | Port Name | K Code |
---|---|---|
Canada | Port Credit, ONT | 1530 |
Canada | Mississauga, ONT | 1530 |
Canada | Lakeview, ONT | 1530 |
Canada | Frobisher Bay, NL | 15298 |
Canada | Baffin Island, NL | 15298 |
Canada | All Other Labrador Ports | 15298 |
Canada | Stephenville, NL | 15285 |
Canada | St. Lawrence, NFLD | 15283 |
Canada | Saint Lawrence, NFLD | 15283 |
Canada | Saint John's, NFLD | 15282 |
Canada | St. John's, NFLD | 15282 |
Canada | Britt, ONT | 1528 |
Canada | Clarkson, ONT | 1527 |
Canada | Long Pond Manuels, NFLD | 15260 |
Canada | Long Harbor, NFLD | 15255 |
Canada | Holyrood, NFLD | 15245 |
Canada | Marystown, NFLD | 15233 |
Canada | Harbour Grace, NFLD | 15232 |
Canada | Corner Brook, NFLD | 15231 |
Canada | Whiffen Head, NFLD | 15230 |
The above information is for reference only. Seatech Systems Integration Inc. holds no responsibility and shall not be liable for any loss or damages in connection with the use of this information.