Copied!
Related Articles
- What is Statement of Facts and why is it important
- Top 3 ACI Manifest Filing Rejections
- Top 3 US Customs Filing Rejections
Related Products
Schedule D Codes
Port Name | State Code | Port Code |
---|---|---|
MIDAMERICAN AIRPORT, IL | IL | 4581 |
MIDLAND INTL AIRPORT, MIDLAND, TX | TX | 5582 |
MILWAUKEE, WI | WI | 3701 |
MINNEAPOLIS-ST. PAUL, MN | MN | 3501 |
MINOT AIRPORT, ND | ND | 3434 |
MOBILE, AL | AL | 1901 |
MONTEREY, CA | CA | 2805 |
MORGAN CITY, LA | LA | 2001 |
MORGAN, MT | MT | 3319 |
MORRISTOWN AIRPORT, NJ | NJ | 4681 |
MORRO BAY, CA | CA | 2719 |
MUSKEGON, MI | MI | 3815 |
MYRTLE BEACH INTL AIRPORT, SC | SC | 1681 |
NACO, AZ | AZ | 2603 |
NAPLES MUNICIPAL USER FEE AIRP, FL | FL | 1880 |
NASHVILLE, TN | TN | 2007 |
NAWILIWILI-PORT ALLEN,HI | HI | 3204 |
NECHE, ND | ND | 3404 |
NEW BEDFORD, MA | MA | 0405 |
NEW HAVEN,CT | CT | 0412 |
The above information is for reference only. Seatech Systems Integration Inc. holds no responsibility and shall not be liable for any loss or damages in connection with the use of this information.