Copied!
Related Articles
- What is Statement of Facts and why is it important
- Top 3 ACI Manifest Filing Rejections
- Top 3 US Customs Filing Rejections
Related Products
Schedule K Codes
Country | Port Name | K Code |
---|---|---|
Unknown | All Other Southern Pacific Islands | 62299 |
Unknown | All Other Windward Island Ports | 24899 |
Unknown | High Seas | 99900 |
Unknown | High Seas,Gulf of Mexico | 99930 |
Unknown | High Seas,North Atlantic | 99910 |
Unknown | High Seas,North Pacific | 99940 |
Unknown | High Seas,South Atlantic | 99920 |
Unknown | High Seas,South Pacific | 99950 |
Uruguay | All Other Uruguay Ports | 35500 |
Uruguay | Colonia | 35500 |
Uruguay | Fray Bentos | 35500 |
Uruguay | Jose Ignacio Terminal | 35500 |
Uruguay | Montevideo | 35525 |
Uruguay | Nueva Palmira | 35535 |
Uruguay | Paysandu | 35500 |
Uruguay | Punta del Este | 35537 |
Vanuatu | Luganville | 62201 |
Vanuatu | Palikulo | 62207 |
Vanuatu | Port Vila | 62209 |
Vanuatu | Santo | 62207 |
The above information is for reference only. Seatech Systems Integration Inc. holds no responsibility and shall not be liable for any loss or damages in connection with the use of this information.