Copied!
Related Articles
- What is Statement of Facts and why is it important
- Top 3 ACI Manifest Filing Rejections
- Top 3 US Customs Filing Rejections
Related Products
Schedule K Codes
Country | Port Name | K Code |
---|---|---|
Ireland | Tarbert Island | 41920 |
Ireland | Tralee | 41900 |
Ireland | Valencia Harvor | 41900 |
Ireland | Waterford | 41910 |
Israel | All Other Israel Mediterranean Area Ports | 50800 |
Israel | Ascalon | 50810 |
Israel | Ashdod | 50805 |
Israel | Ashkelon | 50810 |
Israel | Eilat | 50871 |
Israel | Eilath | 50871 |
Israel | Elat | 50871 |
Israel | Hadera | 50815 |
Israel | Haifa | 50801 |
Israel | Tel Aviv Yafo | 50845 |
Italy | All Other Italy East Coast Ports | 47598 |
Italy | All Other Italy West Coast Ports | 47500 |
Italy | All Other Sardinia Ports | 47569 |
Italy | All Other Sicily Ports | 47558 |
Italy | Ancona | 47571 |
Italy | Anzio | 47500 |
The above information is for reference only. Seatech Systems Integration Inc. holds no responsibility and shall not be liable for any loss or damages in connection with the use of this information.